BENNETTS BSB RACE 1 19 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Tommy Bridewell | Oxford Racing Ducati |
3 | Scott Redding | Be Wiser Ducati |
4 | Christian Iddon | Tyco BMW |
5 | Danny Buchan | FS-3 Kawasaki |
6 | Jason O'Halloran | McAMS Yamaha |
7 | Peter Hickman | Smiths Racing BMW |
8 | Xavi Forés | Honda Racing |
9 | Andrew Irwin | Honda Racing |
10 | Taylor Mackenzie | Tyco BMW |
BENNETTS BSB RACE 2 20 October 12:45 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Scott Redding | Be Wiser Ducati |
3 | Tommy Bridewell | Oxford Racing Ducati |
4 | Tarran Mackenzie | McAMS Yamaha |
5 | Christian Iddon | Tyco BMW |
6 | Danny Buchan | FS-3 Kawasaki |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Peter Hickman | Smiths Racing BMW |
9 | Andrew Irwin | Honda Racing |
10 | Taylor Mackenzie | Tyco BMW |
BENNETTS BSB RACE 3 20 October 04:00 PM - 45 mins |
||
---|---|---|
Pos | Rider | Team |
1 | Josh Brookes | Be Wiser Ducati |
2 | Tommy Bridewell | Oxford Racing Ducati |
3 | Scott Redding | Be Wiser Ducati |
4 | Christian Iddon | Tyco BMW |
5 | Peter Hickman | Smiths Racing BMW |
6 | Tarran Mackenzie | McAMS Yamaha |
7 | Jason O'Halloran | McAMS Yamaha |
8 | Danny Buchan | FS-3 Kawasaki |
9 | Andrew Irwin | Honda Racing |
10 | Dan Linfoot | Santander Salt TAG Yamaha |
YEAR | CHAMPIONSHIP / SERIES | POSITION |
---|---|---|
2018 | British Superbike Championship | |
2017 | British Supersport Championship | |
2016 | British Supersport Championship | 7 |
2015 | National Superstock 600 Championship | 5 |
2014 | National Superstock 600 Championship | 9 |
2013 | Motostar British Moto3 Championship | 1 |
2012 | Motostar British Championship | 2 |
All external sites will open in a new browser tab/window. MSVR does not endorse or warrant the content of external sites.
©2019 BSB / MotorSport Vision Racing
All rights reserved